top of page
Chalet Thuus
Chalet Thuus

 Prices

Prices apartment

These prices are per week. For short stays, please contact us for a personalized offer

13.01.2024 - 03.02.2024...............  â‚¬ 2100,-
03.02.2024 - 02.03.2024................  â‚¬ 2700,-
02.03.2024 - 30.03.2024...............  â‚¬ 2000,-

30.03.2024 - 29.06.2024...............  â‚¬ 1500,-

29.06.2024 - 31.08.2024...............  â‚¬ 1800,-

31.08.2024 - 26.10.2024...............  â‚¬ 1500,-
26.10.2024 - 21.12.2024...............  â‚¬ 1400,-

21.12.2024 - 11.01.2025...............  â‚¬ 2700,-

Additional costs

The rental price does not include:

  • final cleaning € 225 

  • rent bed linen incl. kitchen linen  (obliged)
    € 18,- p.p.p.w. 

  • tourist tax(obliged)
    €5.20 p.p.p.d and €2.60 p.p.p.d 6 - 16 yrs

  • cantonal tourist tax € 1.20 p.p.p.n.
    >16 years

  • Upon arrival you will receive discount coupons for various occasions and activities in Lenk and the surrounding area. With the tourist tax, the use of the bus and train in the Simmental is free.

  • towel package(optional)
    €8 p.p.

 

The rental price includes:

  • wifi

  • sauna

  • 1 box of wood for hot tub and BBQ (if you need moren you can buy it for € 12,- per box)

  • use washing machine

  • water/electricity

bottom of page